Improved quality by the latest
technology and punctual delivery
are the mottoes of Ishikawa Giken.

                 

Features of stainless steel pipes
Stainless steel pipes are made by inert gas tungsten arc (TIG) welding or high frequency induction welding using cold-rolled stainless steel strip.  
The latest production facilities and advanced technology are used to make these pipes, and their welding strength is highly stable.  
Products of stable quality are delivered using unique technology under strict quality control.
Our product delivery is prompt and secure with our unique process control and delivery system.


Manufacturable sizes and mass table (kg/m)      In case that the specific gravity of SUS304 is 7.93: w=tx(d-t)x0.02491
                                            (d) = Outside Diameter (t) = Wall Thickness
(d)\(t) 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0 1.2 1.5
 6.0 0.043 0.056 0.069 0.081 0.092 0.104 - - - -
 7.0 0.050 0.066 0.081 0.096 0.110 0.124 0.137 0.149 - -
 8.0 0.058 0.076 0.093 0.111 0.127 0.143 0.159 0.174 0.203 -
 9.0 0.065 0.086 0.106 0.126 0.145 0.163 0.182 0.199 - -
 9.5 0.069 0.091 0.112 0.133 0.153 0.173 0.193 0.212 0.248 -
10.0 0.072 0.096 0.118 0.140 0.162 0.183 0.204 0.224 0.263 0.318
12.0 0.087 0.116 0.143 0.170 0.197 0.223 0.249 0.274 0.323 0.392
12.7 0.093 0.123 0.152 0.181 0.209 0.237 0.265 0.291 0.344 0.418
13.0 0.095 0.126 0.156 0.185 0.214 0.243 0.271 0.299 0.353 0.430
14.0 - 0.136 0.168 0.200 0.232 0.263 0.294 0.324 0.383 0.467
15.88 - 0.154 0.192 0.228 0.265 0.301 0.336 0.371 0.439 0.537
16.0 - 0.155 0.193 0.230 0.267 0.303 0.339 0.374 0.442 0.542
17.0 - 0.165 0.206 0.245 0.284 0.323 0.361 0.399 0.472 0.579
19.0 - 0.185 0.230 0.275 0.319 0.363 0.406 0.448 0.532 0.654
20.0 - 0.195 0.243 0.290 0.337 0.383 0.428 0.473 0.562 0.691
21.7 - 0.212 0.264 0.315 0.366 0.416 0.466 0.516 0.613 0.755
22.0 - 0.215 0.268 0.320 0.371 0.422 0.473 0.523 0.622 0.766
22.6 - 0.221 0.275 0.329 0.382 0.434 0.486 0.538 0.640 0.788
25.0 - 0.245 0.305 0.365 0.424 0.482 0.540 0.598 0.711 0.878
25.4 - - 0.310 0.371 0.431 0.490 0.549 0.608 0.723 0.893
27.2 - - 0.333 0.398 0.462 0.526 0.590 0.653 0.777 0.960
29.4 - - 0.360 0.430 0.500 0.570 0.639 0.707 0.843 1.042
32.0 - - 0.392 0.469 0.546 0.622 0.697 0.772 0.921 1.140
38.0 - - - - - 0.741 0.832 0.922 1.100 1.364
    
Mechanical Properties Standard dimensional tolerance Unit:o
Steel type Mechanical Properties Flattening test
Tensile Strength
min. (N/mm
2)
Yield Strength
0.2%Offset
min. (N/mm
2)
Elongation
min. (%)
Distance
between flat
plates (H)
SUS304 520 205 35 1/3D
SUS316
SUS321
SUS347
SUS430 410 245 20 2/3D
A tensile test was conducted according to JIS Z 2241 (method of tensile test for metallic materials) using No.11 test piece specified by JIS Z 2201 (test pieces for tensile test for metallic materials).
   
Outside
Diameter
〜φ10 ±0.10
φ10〜φ38 ±0.12
Wall
Thickness
0.30〜1.00 ±0.10
1.00〜1.50 ±0.15
Length +50
− 0
Applications










Building materials
Handrails, metal fittings, shutters, pillar materials
Electrical appliances
VTR's, video cassette tapes, antennas, hot-water heaters, lightings, heater pipes
Vehicles
Handrails, baggage racks, Vehicle parts
Furniture
Tables, chairs, wagons, display shelves
Office supplies
Ball point pens, mechanical pens, copy rollers, printers
Household utensils
Cupboards, dish racks, towel bars, laundry hanging bars, hose reels
Others
General decoration, various sensors, sporting goods, gardening items
Stainless steel pipe production process diagram

   


Company Product Catalog Download ISO9001・ISO14001
TOP


ISHIKAWA GIKEN INDUSTRY CO., LTD.
1272-1 Deaijima-machi, Hakusan, Ishikawa 924-0854 Japan
TEL: +81-76-277-1145 FAX: +81-76-277-1041
E-mail:info@i-giken.co.jp