Product
Quality improvement with the latest technology,
and strict adherence to deadlines are the motto of Ishikawa Giken.
Stainless steel tubes are made from cold-rolled stainless steel strip by inert gas tungsten arc (TIG) welding or high-frequency induction welding.
The welding strength of the product is extremely stable, as it is made using state-of-the-art manufacturing equipment and advanced technology.
Under strict quality control, we are able to deliver products of stable quality through our unique and superior technology.
Our unique process control and shipping system ensure prompt and reliable delivery.
building material | Railings, fittings, shutters, post materials |
---|---|
consumer electronics | VTR, VTR cassette tapes, antennas, water heaters, lighting fixtures, sheath heater tubes |
vehicles | Handrail, screen shelf, water pipe, EGR pipe |
furniture | Desks, chairs, wagons, display shelves |
office supplies | Ballpoint pens, mechanical pencils, copy rollers, printers |
household articles | Cupboard, drainer shelf, towel rack, drying pole, hose reel |
Misc | General decoration, various sensors, sporting goods, gardening goods |
(thickness t、outer diameter D) SUS304 specific gravity of 7.93(g/㎤)
W = t ×( D - t ) × 0.02491
OD(d)\Thickness(t) | 0.3 | 0.4 | 0.5 | 0.7 | 0.8 | 1.0 | 1.2 | 1.5 | 2.0 |
6.0 | – | – | 0.069 | 0.092 | 0.104 | 0.125 | – | – | – |
7.0 | – | – | 0.081 | 0.110 | 0.124 | 0.149 | – | – | – |
8.0 | 0.058 | 0.076 | 0.093 | 0.127 | 0.143 | 0.174 | 0.203 | – | – |
9.0 | – | – | 0.106 | 0.145 | 0.163 | 0.199 | – | – | – |
9.5 | – | 0.091 | 0.112 | 0.153 | 0.173 | 0.212 | 0.248 | – | – |
10.0 | – | – | 0.118 | 0.162 | 0.183 | 0.224 | 0.263 | 0.318 | – |
12.0 | – | – | 0.143 | 0.197 | 0.223 | 0.274 | 0.323 | 0.392 | – |
12.7 | – | 0.123 | 0.152 | 0.209 | 0.237 | 0.291 | 0.344 | 0.418 | – |
13.0 | – | – | 0.156 | 0.214 | 0.243 | 0.299 | 0.353 | 0.430 | – |
14.0 | – | 0.136 | 0.168 | 0.232 | 0.263 | 0.324 | 0.383 | 0.467 | – |
16.0 | – | 0.155 | 0.193 | 0.267 | 0.303 | 0.374 | 0.442 | 0.542 | – |
17.0 | – | – | – | – | 0.323 | 0.399 | 0.472 | 0.579 | – |
19.0 | – | – | 0.230 | 0.319 | 0.363 | 0.448 | 0.532 | 0.654 | – |
20.0 | – | – | 0.243 | 0.337 | 0.383 | 0.473 | 0.562 | 0.691 | 0.897 |
22.0 | – | – | 0.268 | 0.371 | 0.422 | 0.523 | 0.622 | 0.766 | – |
25.0 | – | – | 0.305 | 0.424 | 0.482 | 0.598 | 0.711 | 0.878 | 1.146 |
25.4 | – | – | 0.310 | 0.431 | 0.490 | 0.608 | 0.723 | 0.893 | – |
27.2 | – | – | 0.333 | 0.462 | 0.526 | 0.653 | 0.777 | 0.960 | – |
30.0 | – | – | – | – | 0.570 | 0.707 | 0.843 | 1.042 | 1.395 |
31.8 | – | – | 0.390 | 0.542 | 0.618 | 0.767 | 0.915 | 1.132 | – |
32.0 | – | – | 0.392 | 0.546 | 0.622 | 0.772 | 0.921 | 1.140 | 1.495 |
38.0 | – | – | – | – | 0.741 | 0.922 | 1.100 | 1.364 | – |
steel grade | tension test | parity test | ||
tensile strength N/㎜2 |
capacity N/㎜2 |
stretching % |
Distance between flat plates (H) |
|
SUS304 | 520 or more | 205 or more | 35 or more | 1/3D |
No. 11 test specimen specified in JIS Z 2201 (Tensile test specimen for metallic materials) was used for the tensile test, and it was tested according to JIS Z 2241 (Tensile test method for metallic materials).
unit:㎜
outer diameter | Less than φ10 | ±0.10 |
10 to 38 dia. | ±0.12 | |
thickness | 0.30 or more but less than 1.00 | ±0.10 |
1.00 or more but less than 1.60 | ±0.15 | |
1.60 or more but less than 2.50 | ±0.20 | |
length | Please consult separately |
CONTACT
TEL.076-277-1145
Reception hours: Weekdays 8:00-17:00